Lenovo IdeaPad Flex 3 (AMD Athlon 3050e - 4GB - 128GBSSD - Integrated AMD Radeon Graphics - 11.6"HD Touch ) Abyss BlueDELL G15 5511 INTEL CORE I7-11800H 1 TB SSD 16 GB RAM NVIDIA GEFORCE RTX 3060 6 GB 15.6" INCH FHD WIN.10
ROG Flow X 13 GV301QH-K5098T Laptop With 13.4 inch Display / R9 5900H / 16GB RAM / 1TB SSD/ Nvidia Geforce GTX 1650 4GB/Windows black
28761 LE
29499 LE
Price / kg:
ROG Flow X 13 GV301QH-K5098T Laptop With 13.4 inch Display / R9 5900H / 16GB RAM / 1TB SSD/ Nvidia Geforce GTX 1650 4GB/Windows black
Brand:Asus
Model Number : GV301QH-K5098T
Brand:Asus
Model Number : GV301QH-K5098T
Share:
Specifications
| Battery Size | 5500 None |
| Battery Type | Lithium-Ion |
| Camera Type | Primary Camera |
| Colour Name | black |
| Connection Type | HDMI |
| Display Resolution | 2160x3840 |
| Display Resolution Type | QHD |
| Display Type | LCD |
| External Graphics | Graphics Card |
| Graphic Memory | 4 GB |
| Graphics Memory Name | Nvidia GeForce GTX Series |
| Graphics Memory Version | NVIDIA GeForce GTX 1650 |
| HDMI Output | Yes |
| Internal Memory | 1 TB |
| Keyboard Language | English/Arabic |
| Model Name | ROG Flow X13 |
| Model Number | GV301QH-K5098T |
| Number of Cores | Quad-Core |
| Number of HDMI Ports | 1 |
| Number of USB Ports | 3 |
| Operating System | Windows |
| Operating System Version | Windows 10 Home |
| Primary Camera Resolution | 720 p |
| Processor Brand | AMD |
| Processor Speed | 3.1 GHz |
| Processor Type | Ryzen 9 |
| Processor Version | R9-5900HS |
| Processor Version Number/Generation | 3rd Gen |
| RAM Size | 16 GB |
| RAM Type | LPDDR4 |
| Screen Size | 13.4 inch |
| SD Card Slot | Yes |
| Storage Type | SSD |
| Usage Type | Gaming |
Reviews
There are yet no reviews for this product.