Lenovo IdeaPad Flex 3 (AMD Athlon 3050e - 4GB - 128GBSSD - Integrated AMD Radeon Graphics - 11.6"HD Touch ) Abyss BlueDELL G15 5511 INTEL CORE I7-11800H 1 TB SSD 16 GB RAM NVIDIA GEFORCE RTX 3060 6 GB 15.6" INCH FHD WIN.10
Lenovo Legion 5 i7-10750H-16G-1TB-SSD 512GB-GTX1650-4G-15.6 FHD-IPS-Win10-BLACK
22399 LE
22999 LE
Price / kg:
Lenovo Legion 5 i7-10750H-16G-1TB-SSD 512GB-GTX1650-4G-15.6 FHD-IPS-Win10-BLACK
Brand: Lenovo
Model:LENOVO LEGION 5
Brand: Lenovo
Model:LENOVO LEGION 5
Share:
| Brand | LENOVO |
| Model | Legion 5 |
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
| Graphics | GTX1650-4G |
| Chipset | Intel HM470 |
| Memory | 2x 8GB SO-DIMM DDR4-2933 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-2933 offering |
| Storage | 1TB-SSD SSD 512GB |
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 2242 SSD, 1x 2.5" HDD + 1x M.2 2280 SSD, or 2x M.2 2280 SSD |
| 2.5" HDD up to 2TB | |
| M.2 2242 SSD up to 512GB | |
| M.2 2280 SSD up to 1TB | |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos for gaming, HARMAN-branded |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Max Battery Life | MobileMark 2018: 5.9 hr (60Wh) |
| Power Adapter | 230W Slim Tip |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 120Hz, 100% sRGB, Dolby Vision |
| Touchscreen | None |
| Keyboard | 4-Zone backlit, Arabic |
| Operating System | Windows 10 |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ax, 2x2 + BT5.0 |
| Standard Ports | 3x USB 3.2 Gen 1 |
| 1x USB 3.2 Gen 1 (Always On) | |
| 1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.2) | |
| 1x HDMI 2.0 | |
| 1x Ethernet (RJ-45) | |
| 1x headphone/microphone combo jack (3.5mm) | |
| 1x power connector | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Physical Locks | Kensington Security Slot |
| Other Security | Camera privacy shutter |
| Green Certifications | ERP Lot 3 - RoHS |
| Surface Treatment | Painting |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 363.06 x 259.61 x 23.57-26.1 mm (14.3 x 10.22 x 0.93-1.03 inches) |
| Weight | 2.46 kg (5.42 lbs) |
| Case Color | Phantom Black |
| Warranty | 1Year |
Reviews
There are yet no reviews for this product.