Lenovo IdeaPad Flex 3 (AMD Athlon 3050e - 4GB - 128GBSSD - Integrated AMD Radeon Graphics - 11.6"HD Touch ) Abyss BlueDELL G15 5511 INTEL CORE I7-11800H 1 TB SSD 16 GB RAM NVIDIA GEFORCE RTX 3060 6 GB 15.6" INCH FHD WIN.10
15-Dw3046Ne- With 15.6 Inch Display / Intel Core i5-1135G7/ 256GB SSD / 4GB RAM /Nvidia GeForce MX350 2GB / Black
10343 LE
10888 LE
Price / kg:
15-Dw3046Ne- With 15.6 Inch Display / Intel Core i5-1135G7/ 256GB SSD / 4GB RAM /Nvidia GeForce MX350 2GB / Black
Brand:HP
Model : DW3046ne
Brand:HP
Model : DW3046ne
Share:
| Average Battery Life | 6 Hours |
| Battery Type | Lithium-Ion |
| Camera Type | Primary Camera |
| Colour Name | Black |
| Connection Type | HDMI |
| Country of Origin | United States of America (USA) |
| Display Resolution | 1366x768 |
| Display Resolution Type | HD |
| Display Type | LCD |
| External Graphics | Graphics Card |
| Feature 1 | Bluetooth |
| Feature 2 | Built-in Speaker |
| Feature 3 | Intel |
| Graphic Memory | 2 GB |
| Graphics Memory Name | Nvidia GeForce MX Series |
| Graphics Memory Version | 350 |
| HDMI Output | Yes |
| Internal Memory | 256 GB |
| Keyboard Language | English/Arabic |
| Model Name | Note book 15 |
| Model Number | DW3046ne |
| Number of Cores | Quad-Core |
| Number of HDMI Ports | 1 |
| Number of USB Ports | 2 |
| Operating System | DOS |
| Operating System Version | Free DOS |
| Primary Camera Resolution | 720 MP |
| Processor Brand | Intel |
| Processor Speed | 2.6 GHz |
| Processor Type | Core i5 |
| Processor Version | 1135G7 |
| Processor Version Number/Generation | 11th Gen |
| Product Height | 24.6 cm |
| Product Length | 37.6 cm |
| Product Weight | 1.78 kg |
| Product Width/Depth | 2.25 cm |
| RAM Size | 4 GB |
| RAM Type | DDR4 |
| Screen Size | 15.6 inch |
| SD Card Slot | Yes |
| SIM Type | Micro SIM |
| Storage Type | SSD |
| Usage Type | Personal |
| Wireless | 3G/Wireless/Bluetooth |
Reviews
There are yet no reviews for this product.